Pier 1 Imports
Search 
 

Dividends

Declared

Record

Payable

Amount

Type

04/05/2012 04/18/2012 05/02/2012 $0.04 Regular Cash
06/22/2006 08/02/2006 08/16/2006 $0.10 Regular Cash
03/23/2006 05/03/2006 05/17/2006 $0.10 Regular Cash
12/08/2005 02/01/2006 02/15/2006 $0.10 Regular Cash
09/29/2005 11/02/2005 11/16/2005 $0.10 Regular Cash
06/30/2005 08/03/2005 08/17/2005 $0.10 Regular Cash
03/31/2005 05/04/2005 05/18/2005 $0.10 Regular Cash
12/09/2004 02/02/2005 02/16/2005 $0.10 Regular Cash
09/30/2004 11/03/2004 11/17/2004 $0.10 Regular Cash
06/25/2004 08/04/2004 08/18/2004 $0.10 Regular Cash
03/25/2004 05/04/2004 05/19/2004 $0.10 Regular Cash
12/04/2003 02/04/2004 02/18/2004 $0.08 Regular Cash
09/26/2003 11/05/2003 11/19/2003 $0.08 Regular Cash
06/26/2003 08/06/2003 08/20/2003 $0.08 Regular Cash
03/27/2003 05/07/2003 05/21/2003 $0.06 Regular Cash
12/05/2002 02/05/2003 02/19/2003 $0.06 Regular Cash
09/26/2002 11/06/2002 11/20/2002 $0.05 Regular Cash
06/27/2002 08/07/2002 08/21/2002 $0.05 Regular Cash
04/05/2002 05/08/2002 05/22/2002 $0.05 Regular Cash
12/06/2001 02/06/2002 02/20/2002 $0.04 Regular Cash
09/27/2001 11/01/2001 11/15/2001 $0.04 Regular Cash
06/28/2001 08/01/2001 08/15/2001 $0.04 Regular Cash
03/29/2001 05/02/2001 05/16/2001 $0.04 Regular Cash
12/08/2000 01/31/2001 03/14/2001 $0.04 Regular Cash
09/26/2000 11/01/2000 11/15/2000 $0.04 Regular Cash
06/22/2000 08/16/2000 08/30/2000 $0.04 Regular Cash
03/16/2000 05/03/2000 05/17/2000 $0.03 Regular Cash
12/09/1999 02/02/2000 02/16/2000 $0.03 Regular Cash
09/30/1999 11/03/1999 11/17/1999 $0.03 Regular Cash
06/24/1999 08/04/1999 08/18/1999 $0.03 Regular Cash
03/25/1999 05/05/1999 05/19/1999 $0.03 Regular Cash
12/17/1998 02/10/1999 02/24/1999 $0.03 Regular Cash
09/17/1998 11/10/1998 11/24/1998 $0.03 Regular Cash
06/25/1998 08/12/1998 08/26/1998 $0.03 Regular Cash
06/25/1998 07/15/1998 07/29/1998 $0.04 3-for-2 Stock Split
03/19/1998 05/06/1998 05/20/1998 $0.04 Regular Cash

Copyright © 1998-2007 MarketWatch.com Inc.  User agreement applies.  Historical and current end-of-day data provided by Interactive Data Corp.  Intraday data is at least 20 minutes delayed.  All times are EDT.  Intraday data provided by S&P Comstock and subject to terms of use.

The above investor information is based on public information and filings; however, Pier 1 Imports, Inc. takes no responsibility for updating or correcting the information presented on these investor pages.

What's this?